CYPRUS DAMS – 2026
Dams marked with X are CLOSED for fishing.
| LEFKOSIA (Nicosia) | ||
| 1. | Kalopanayiotis | Χ |
| 2. | Kafizes (Rainbow Trout, Carp, Mosquito fish, Roach) | |
| 3. | Lefka (Rainbow Trout, Mosquito fish, Crayfish, Carp, Roach) (Important: Part of the dam is closed for fishing) | |
| 4. | Palechori (Rainbow Trout, Mosquito fish, Carp, Bleak, Bass, Pumpkinseed) | |
| 5. | Xyliatos (Bass, Mosquito fish, Carp, Crayfish, Roach, Pumpkinseed) (Important: Part of the dam is closed for fishing) | |
| 6. | Lymbia (…..) | |
| 7. | Vyzakia (Mosquito fish, Roach, Carp, Pumpkinseed, Bass) | X |
| 8. | Tamasos (Bass, Pumpkinseed, Mosquito fish, Carp, Roach, Goldfish, Crayfish, Catfish, Tilapia) | |
| 9. | Klirou-Akakiou-Malounda (Bleak, Mosquito fish, Pumpkinseed, Carp, Roach, Goldfish, Rainbow Trout, Bass, Catfish, Tilapia) (Important: Part of the dam is closed for fishing) | |
| LEMESOS (Limassol) | ||
| 10. | Yermasoyia (Carp, Roach, Bleak, Bass, Catfish, Mosquito fish, Tilapia, Pumpkinseed, Pikeperch, Pike) | |
| 11. | *Polemidhia (Carp, Roach, Mosquito fish, Catfish) | |
| 12. | Prodromos (Rainbow Trout, Carp, Mosquito fish, Roach) | |
| 13. | Kouris (Pikeperch, Carp, Roach, Mosquito fish, Bass, Pumpkinseed, Silver bream, Catfish, Bleak, Perch, Pike, Sturgeon, Rainbow Trout) | |
| LARNACA | ||
| 14. | Lefkara (Rainbow Trout, Carp, Bleak, Roach, Crayfish, Mosquito fish, Zander, Bass, Pike) | |
| 15. | Kalavasos (Carp, Bass, Mosquito fish, Catfish, Roach, Zander, Tilapia, Pumpkinseed) | |
| 16. | Dhypotamos (Mosquito fish, Pikeperch, Roach, Bass, Catfish, Carp, Pumpkinseed, Tilapia) | |
| 17. | Aradipou (Carp, Roach, Mosquito fish, Bass, Tilapia) | |
| PAFOS | ||
| 18. | Asprokremmos (Bass, Carp, Mosquito fish, Roach, Silver bream, Catfish, Tilapia, Crayfish, Pumpkinseed) (Important: Part of the dam is closed for fishing) | |
| 19. | Mavrokolymbos (…….) | |
| 20. | Ayia-Marina (Carp, Mosquito fish, Bass, Roach, Catfish, Bleak) | |
| 21. | Pomos (Carp, Roach, Mosquito fish, Bass, Bleak) | |
| 22. | Argaka (……..) | |
| 23. | Evretou (Mosquito fish, Pikeperch, Roach, Crayfish, Catfish, Carp, Bass, Tilapia, Pumpkinseed) | |
| 24. | Arminou (Carp, Rainbow Trout, Brown Trout, Roach, Mosquito fish, Silver Bream, Pumpkinseed) | |
| 25. | Kannaviou (Bleak, Pumpkinseed, Mosquito fish, Rainbow Trout, Βass, Carp, Catfish) (Important: Part of the dam is closed for fishing) | |
| FAMAGUSTA | ||
| 26. | *Achna (Mosquito fish, Roach, Crayfish, Catfish, Carp, Pumpkinseed, Tilapia, Bass) (Important: Part of the dam is closed for fishing) The reservoir will be closed for fishing from the 1st of January until the 30th of June of the same year. | Χ |
*Note: Achna & Polemidhia reservoirs: Killing or transfer of live fish out of the reservoir is prohibited. The hooked fish must be unhooked gently and released alive to the water.
